Place | User | Team | Biking | Distribution | Total |
---|---|---|---|---|---|
1 | Renee Swanson | Shmoll but Mighty | 2,408 | 2,303 R, 0 M | 1,004.97 |
2 | Adam Swanson | Nanna’s Piranhas | 2,384 | 2,279 R, 0 M | 914.53 |
3 | chris alme | The Ottoman Empire | 2,382 | 2,368 R, 0 M | 835.81 |
4 | Clare Swanson | Nanna’s Piranhas | 2,364 | 2,249 R, 0 M | 882.27 |
5 | Allan Shuros | The FaNatics | 1,158 | 888 R, -887 M | 817.96 |
6 | Ellie Shuros | The Ottoman Empire | 1,074 | 870 R, -869 M | 601.12 |
7 | Cole Johnson | Highland Parkers | 1,063 | 762 R, -761 M | 630.42 |
8 | Jon Isom | The Ottoman Empire | 1,035 | 1,035 R, 0 M | 671.68 |
9 | Emmett Donohue | Perros de la pradera | 1,020 | 756 R, -755 M | 498.07 |
10 | Gretchen Sage-Martinson | Highland Parkers | 1,003 | 1,003 R, 0 M | 526.07 |
11 | Jonathan Sage-Martinson | La Rayna Unida | 1,000 | 1,000 R, 0 M | 665.17 |
12 | John Gregg | The Ottoman Empire | 894 | 756 R, 138 M | 357.30 |
13 | Jaclyne Jandro | The Daehlie llamas | 833 | 756 R, 77 M | 435.61 |
14 | Eli Sage-Martinson | Nanna’s Piranhas | 706 | 706 R, 0 M | 1,685.83 |
15 | Sara Fabel | Catch Up and Mustard | 658 | 527 R, 131 M | 546.46 |
16 | Stephanie Alden | The FaNatics | 560 | 560 R, 0 M | 392.74 |
17 | Alex Pfankuch | Pfantasy Fitness | 473 | 473 R, 0 M | 730.85 |
18 | Eileen Moening | Pfantasy Fitness | 445 | 333 R, 112 M | 424.65 |
19 | Michael Gross | La Rayna Unida | 437 | 437 R, 0 M | 299.95 |
20 | Jeremy Alden | The FaNatics | 404 | 404 R, 0 M | 763.47 |
21 | Oliver Paleen | Shmoll but Mighty | 393 | 385 R, 8 M | 977.58 |
22 | Kathryn Audette | Highland Parkers | 387 | 387 R, 0 M | 499.90 |
23 | Anna Gregg Escalante | Perros de la pradera | 356 | 269 R, 87 M | 329.56 |
24 | Theo Sage-Martinson | Pfantasy Fitness | 354 | 354 R, 0 M | 1,102.15 |
25 | Eric Boylan | The Round Table | 347 | 283 R, 64 M | 377.33 |
26 | Celeste Alden | La Rayna Unida | 341 | 341 R, 0 M | 1,401.31 |
27 | Kevin Harding | The Ottoman Empire | 331 | 331 R, 0 M | 202.08 |
28 | Aidan Alme | Highland Parkers | 324 | 324 R, 0 M | 674.17 |
29 | Angela Lindsay-Johnson | Shmoll but Mighty | 313 | 191 R, 122 M | 680.30 |
30 | Paul Johnson | The Ottoman Empire | 308 | 101 R, 207 M | 769.30 |
31 | Craig Farmer | The Round Table | 296 | 296 R, 0 M | 137.67 |
32 | Will Robertson | Nanna’s Piranhas | 272 | 272 R, 0 M | 209.40 |
33 | Maeve Moening | Perros de la pradera | 267 | 245 R, 22 M | 750.57 |
34 | Tawfeeq Akindele | Catch Up and Mustard | 261 | 259 R, 2 M | 219.14 |
35 | Berit Nelson | The Daehlie llamas | 255 | 255 R, 0 M | 345.53 |
36 | Brad Moening | Pfantasy Fitness | 227 | 88 R, 139 M | 643.95 |
37 | Conor Gregg Escalante | The Round Table | 210 | 153 R, 57 M | 775.02 |
38 | John Martin | Pfantasy Fitness | 204 | 204 R, 0 M | 340.07 |
39 | Ben Martin | The Round Table | 202 | 202 R, 0 M | 596.45 |
40 | Sandy Gross | Shmoll but Mighty | 201 | 201 R, 0 M | 347.15 |
41 | Angie Corbett | The Round Table | 193 | 193 R, 0 M | 224.40 |
42 | David Zeitchick | Pfantasy Fitness | 167 | 155 R, 12 M | 394.57 |
43 | Calvin Boone | Catch Up and Mustard | 167 | 167 R, 0 M | 1,210.40 |
44 | Jack Johnson | Nanna’s Piranhas | 159 | 98 R, 61 M | 183.55 |
45 | Lance Georgeson | The Round Table | 159 | 159 R, 0 M | 568.93 |
46 | Molly Moening | Shmoll but Mighty | 154 | 125 R, 29 M | 912.60 |
47 | Davis Isom | The Daehlie llamas | 149 | 149 R, 0 M | 545.02 |
48 | Indy Larsen | Catch Up and Mustard | 148 | 140 R, 8 M | 592.71 |
49 | Silja Earl-Torniainen | Perros de la pradera | 143 | 143 R, 0 M | 575.12 |
50 | Sam Vanspriell | The Round Table | 135 | 135 R, 0 M | 565.07 |
51 | Marcy Hartford | Pfantasy Fitness | 130 | 130 R, 0 M | 313.50 |
52 | Ellie Egbert | La Rayna Unida | 128 | 128 R, 0 M | 366.30 |
53 | Chris Jandro | Nanna’s Piranhas | 128 | 89 R, 39 M | 411.36 |
54 | Rayna Axelson | La Rayna Unida | 127 | 127 R, 0 M | 565.76 |
55 | Rebeca Escalante | La Rayna Unida | 124 | 124 R, 0 M | 141.34 |
56 | Kaiden Thiers | Nanna’s Piranhas | 117 | 103 R, 14 M | 247.29 |
57 | Parker Johnson | Highland Parkers | 116 | 116 R, 0 M | 1,211.63 |
58 | Frances Atmore | Catch Up and Mustard | 113 | 113 R, 0 M | 144.62 |
59 | Claire Temali | The FaNatics | 111 | 111 R, 0 M | 760.85 |
60 | Patrick Boylan | Shmoll but Mighty | 111 | 111 R, 0 M | 299.37 |
61 | Janet Palas | The FaNatics | 111 | 111 R, 0 M | 198.83 |
62 | Marcus Hansen | Perros de la pradera | 109 | 109 R, 0 M | 800.62 |
63 | Noah Campbell | The Round Table | 106 | 57 R, 49 M | 493.03 |
64 | Connor Kenefick | The Round Table | 104 | 104 R, 0 M | 107.80 |
65 | Nathaniel Alden | The FaNatics | 104 | 104 R, 0 M | 1,193.94 |
66 | Kristofer Johnson | Pfantasy Fitness | 102 | 102 R, 0 M | 384.13 |
67 | Claire Dwyer | Catch Up and Mustard | 97 | 97 R, 0 M | 166.20 |
68 | Jesse Peterson | The Daehlie llamas | 93 | 93 R, 0 M | 515.43 |
69 | Greg Egbert | Shmoll but Mighty | 83 | 83 R, 0 M | 262.72 |
70 | Jeffrey Schmidt | Highland Parkers | 81 | 81 R, 0 M | 260.63 |
71 | Andrea Egbert | The Daehlie llamas | 80 | 80 R, 0 M | 212.21 |
72 | Elsa Snowbeck | The Round Table | 74 | 74 R, 0 M | 61.27 |
73 | Lia Wallace | Perros de la pradera | 72 | 72 R, 0 M | 46.17 |
74 | Delia Johnson | Catch Up and Mustard | 71 | 71 R, 0 M | 659.48 |
75 | Ian Boylan | The Daehlie llamas | 66 | 66 R, 0 M | 1,043.90 |
76 | Alivia Arredondo | The FaNatics | 64 | 64 R, 0 M | 237.98 |
77 | Lauren Mendoza | La Rayna Unida | 64 | 64 R, 0 M | 448.61 |
78 | Evan Schroeder | Pfantasy Fitness | 64 | 56 R, 8 M | 252.84 |
79 | Anna Schmidt | Nanna’s Piranhas | 64 | 64 R, 0 M | 529.36 |
80 | Otto Schmidt | The Ottoman Empire | 62 | 62 R, 0 M | 589.95 |
81 | Isabella Pfankuch | The Daehlie llamas | 55 | 55 R, 0 M | 366.88 |
82 | jen rusch | Shmoll but Mighty | 51 | 51 R, 0 M | 615.58 |
83 | Caroline Harding | Catch Up and Mustard | 50 | 50 R, 0 M | 534.53 |
84 | Adeline Fabel | Catch Up and Mustard | 47 | 41 R, 6 M | 561.98 |
85 | Abby Holmquist | The FaNatics | 46 | 46 R, 0 M | 95.00 |
86 | Alex P | Highland Parkers | 46 | 46 R, 0 M | 365.10 |
87 | Liv Fabel | Nanna’s Piranhas | 43 | 15 R, 28 M | 338.54 |
88 | Quincy Altman | The Ottoman Empire | 41 | 41 R, 0 M | 389.69 |
89 | Shawn Thiers | The FaNatics | 39 | 39 R, 0 M | 129.81 |
90 | Julia Thompson | The FaNatics | 37 | 31 R, 6 M | 204.52 |
91 | Carol Gross | Shmoll but Mighty | 35 | 27 R, 8 M | 257.18 |
92 | Max Reemtsma | The Daehlie llamas | 35 | 35 R, 0 M | 109.57 |
93 | Sid Gross | Perros de la pradera | 33 | 33 R, 0 M | 532.98 |
94 | Will Altman | Highland Parkers | 32 | 32 R, 0 M | 157.67 |
95 | Erica Sean Meyers | Highland Parkers | 30 | 30 R, 0 M | 672.77 |
96 | Kimberly Esso | Highland Parkers | 27 | 20 R, 7 M | 178.33 |
97 | Deliah Neria | Nanna’s Piranhas | 26 | 7 R, 19 M | 400.11 |
98 | Madison Lindeman | Catch Up and Mustard | 22 | 22 R, 0 M | 68.62 |
99 | Justin Taylor | Perros de la pradera | 21 | 21 R, 0 M | 162.88 |
100 | Jennifer Krzmarzick | Pfantasy Fitness | 16 | 16 R, 0 M | 212.70 |
101 | Claire Wilcox | La Rayna Unida | 15 | 15 R, 0 M | 600.38 |
102 | Grace McCulloch | The Round Table | 14 | 14 R, 0 M | 544.07 |
103 | Amelie Isom | Nanna’s Piranhas | 13 | 13 R, 0 M | 201.30 |
104 | Christopher Snowbeck | The Ottoman Empire | 12 | 12 R, 0 M | 334.93 |
105 | Avery Farmer | Highland Parkers | 12 | 12 R, 0 M | 144.39 |
106 | Marge Isom | The Daehlie llamas | 6 | 6 R, 0 M | 149.60 |
107 | Anita Terry | The Daehlie llamas | 5 | 5 R, 0 M | 200.43 |
108 | Ben Earl-Moseley | The FaNatics | 0 | 0 R, 0 M | 1,423.40 |
109 | Joshua Hoang | Catch Up and Mustard | 0 | 0 R, 0 M | 569.00 |
110 | Chloe Koch | The Daehlie llamas | 0 | 0 R, 0 M | 363.07 |
111 | Emily Klatt | Shmoll but Mighty | 0 | 0 R, 0 M | 327.45 |
112 | Smithers Paleen | Shmoll but Mighty | 0 | 0 R, 0 M | 296.00 |
113 | Max Gross | Perros de la pradera | 0 | 0 R, 0 M | 249.00 |
114 | Eleanor Osmond | The Ottoman Empire | 0 | 0 R, 0 M | 211.05 |
115 | Joey Temali | Perros de la pradera | 0 | 0 R, 0 M | 179.80 |
116 | Boomer Moening | La Rayna Unida | 0 | 0 R, 0 M | 113.80 |
117 | Leah VanDassor | The Round Table | 0 | 0 R, 0 M | 68.35 |
118 | Remy Neria | The Daehlie llamas | 0 | 0 R, 0 M | 52.05 |
119 | josie khan | Perros de la pradera | 0 | 0 R, 0 M | 49.80 |
120 | Julian Klemann | La Rayna Unida | 0 | 0 R, 0 M | 29.00 |
121 | Otto Isom | Pfantasy Fitness | 0 | 0 R, 0 M | 27.17 |
122 | Melissa Freeman | La Rayna Unida | 0 | 0 R, 0 M | 25.00 |
123 | Drew Strautman | The Ottoman Empire | 0 | 0 R, 0 M | 21.58 |
124 | Delaney Lumpkin | La Rayna Unida | 0 | 0 R, 0 M | 0.00 |
125 | Zach Herridge | Catch Up and Mustard | 0 | 0 R, 0 M | 0.00 |
126 | Brandon Russell | Nanna’s Piranhas | 0 | 0 R, 0 M | 0.00 |
iFantasyFitness: Train Competitively
Copyright © Highland Park Cross Country 2012-2019DFTBA